Boer Goat
We supply live sheep , & Live Goats , & cattle ( steers and cows), calf ( young ) for the best price you can find !
-Top quality Live Sheep, Goats and Cattle ( Steer, Cows & Calf).
-All wights are available.
-We can supply any required quantity.
-Competitive prices.
-All relevant certificates available.
-Shipping threw Land Sea & Air is available in very good prices.
-Top quality Live Sheep, Goats and Cattle ( Steer, Cows & Calf).
-All wights are available.
-We can supply any required quantity.
-Competitive prices.
-All relavant certificates available.
-Shipping threw Land Sea & Air is available in very good prices.
We have 100{0dfc830248d76b20c8c5e1efb232abfd72e8d1a28c929fb532a4c12496293de5} Full Blood Boer Goats for Sale. We also have a cross section of saanens, anglo-nubians and a host of other breeds
We supply Bucks/Does/Kids/Pregnant Goats/Boer goat semen
We have a large selection of Boer Goat X, Pure Bred and Full Blood (registered) Does age between 6 months to 5 years old. Regularly vaccinated, wormed and feet trimmed.
Related products
Aptamil
Lower age limit
6 Months
Upper age limit
12 Months
Net Contents
800g â„®
Nutrition
| Typical Values | Per 100ml Prepared Feed |
|---|---|
| Energy | 285kJ |
| - | 68kcal |
| Fat | 3.1g |
| of which, saturates | 1.4g |
| of which, unsaturates | 1.7g |
| of which, LCPs†| 0.020g |
| - Arachidonic acid (AA) | 0.009g |
| - Docosahexaenoic acid (DHA) | 0.009g |
| Carbohydrate | 8.5g |
| of which, sugars | 8.4g |
| of which, lactose | 8.1g |
| Fibre | 0.6g |
| Protein | 1.4g |
| Salt | 0.05g |
| Vitamin A | 61µg-RE (15%*) |
| Vitamin D3 | 1.5µg (21%*) |
| Vitamin E | 1.2mg α-TE (24%*) |
| Vitamin K1 | 6.2µg (52%*) |
| Vitamin C | 8.7mg (19%*) |
| Thiamin (B1) | 0.06mg (12%*) |
| Riboflavin (B2) | 0.12mg (17%*) |
| Niacin (B3) | 0.52mg (7%*) |
| Pantothenic acid | 0.37mg (12%*) |
| Vitamin B6 | 0.05mg (7%*) |
| Folic acid | 15µg (12%*) |
| Vitamin B12 | 0.19µg (24%*) |
| Biotin | 1.9µg (19%*) |
| Sodium | 22mg (6%*) |
| Potassium | 78mg (8%*) |
| Chloride | 47mg (9%*) |
| Calcium | 63mg (11%*) |
| Phosphorus | 43mg (8%*) |
| Magnesium | 4.9mg (6%*) |
| Iron | 1.1mg (14%*) |
| Zinc | 0.55mg (11%*) |
| Copper | 0.049mg (10%*) |
| Manganese | 0.008mg (1%*) |
| Fluoride | ≤0.006mg |
| Selenium | 1.7µg (9%*) |
| Iodine | 15µg (19%*) |
| L-carnitine | 13mg |
| Choline | 10mg |
| Inositol | 4mg |
| Taurine | 5.7mg |
| GOS/FOS** | 0.8g |
| Nucleotides | 3.2mg |

Reviews
There are no reviews yet.