Guigoz
MULTI TEXT LANGUAGES ON TINS
 Typical Chemical and Physical Analysis |
||
Moisture | 3.0 % max | AS2300.1.1 1988 |
Fat | 28.0% min | AS2300.1.3 1988 |
Acidity | 0.14 % max | ADPI916 1990 |
Ash | 5.0 – 6.0% | AS2300.1.5 1988 |
Lactose | 39.0% type | Caculated |
Lechithin | 00:20% type | NIRO 22a |
Insolubility Index | 0.5 ml max | AS2300.4.4 1994 |
Scorched particles | Disc A/ 32.5gm max | AS2300.4.5 1994 |
Bulk Density | 0.44 – 0.50 g/ml | AS2300.4.3 1994 |
Flavour & Odour | Good | AS2300.4.2 1994 |
Appearance & colour | Normal | AS2300.4.2 1994 |
Wettability | 10 sec max | IDF 87 1979 |
Dispersibility (20 secs) | 80% min | IDF 87 1979 |
Vitamin A | 2350-3650 IU | NZ MAF (WOOLARD) |
Vitamin D | 300 IU min | AOAC 981.17 1990 |
Phosphatase | <2 ug p’n-phen/ml | AS2300.1.10 1988 |
Inhibitory substances | <0.003 ug / ml | AS1766.3.11 1991 |
Typical Microbiological Analysis | ||
Standard Plate Count | 10,000 / g max | AS1766.2.1 1991 |
Coliforms | Not detected / g | AS1766.2.3 1992 |
Yeasts & Moulds | 10 / g max | AS1766.2.2 1994 |
Coagulase positive Staph | Not detected / g | PSL 2.1 |
Salmonella | Not detected / 1500g | PAGE 1 |
Nutrition Information | ||
Energy | 303 kj/100ml | |
Sodium | 47 mg/100ml | |
Calcium | 117 mg/100m
|
Categories: Milk Products, Products
Related products
Beck’s Beer
Beck's cans 5,0% 24x33cl 120
Beck's df bottles 5% 24x33cl 63
Beck's International label 33cl 5% 24x33cl 63
Beck's btls Alc Free ( 0,3%) 24x33cl 63
Packaging & Delivery
BECKS BEER (6X 4 X 50 CL) CANS
28 Pallet x 72 cases
BECLS BEER (6 X 4 X 440 ML) CANS 4 % ABV
24 PL X 80 CASES
BECK'S BEER 24X 33 CL ONE WAY BOTTLE TRADING
Beck's (24x33cl)
29 pallet x 63 cases
Armand de Brignac
Kronenbourg 1664
Carlsberg beer
Carlsberg
Budweiser
PACKAGING:
250ml bottles and Cans
24 bottles per carton
26 Pallets per 40'FCL
91 cartons x 24 cans of 250ml per pallet
2366 cartons per 40 ft. dry container.
Beer 24x330ml Cans .
25 Pallets x 99 Cartons x 24 Cans of 330ml.
Maximum load of 2475 Cases per 40ft. dry Container.
Beer 24x330ml Bottles .
22 Pallets x 84 Cartons x 24 Bottles of 330ml.
Maximum load of 1848 Cases per 40ft. dry Container.
Reviews
There are no reviews yet.