Product Specification
| Shelf Life | 1.5 Year |
| Dried | Yes |
| Brand | Katsu |
| Saturated Fat | 15g/100g |
| Caffeine | 839mg/100gram |
| Polyunsaturated fat | 0g/100g |
| Potassium | 342mg/100gram |
| Cholesterol | 13mg/100gram |
| Sodium | 25mg/100gram |
| Sugar | 43g/100g |
| Total Carbohydrate | 60g/100g |
| Dietary fiber | 8g/100g |
| Protein | 8g/100g |
| Calcium | 10% |
| Calories | 540/100gram |
| Iron | 15% |
| Total Fat | 30g/100gram |
| Magnesium | 26% |
| Minimum Order Quantity | 50 Packet |

Reviews
There are no reviews yet.