Cocoa Powder Specs.
| pH | 7.2 – 7.6 |
| Fat Content (%) | 10 –12 |
| Fineness, (%<75) | 99.75min. (wet method, through 200 mesh sieve) |
| Moisture (%) | 5.0 max. |
| Shell Content (%) | 1.75max (Shell in Nib after Winnowing) |
| Colour | Up to standard |
| Flavour | Up to standard |
| Total Plate Count /g | 3,000 max. |
| Yeast & Mould /g | 50 max. |
| Enterobacteriaceae /g | Negative |
| Coliforms /g | Negative |
| E. Coli /g | Negative |
| Salmonellae /100g | Negative |

Reviews
There are no reviews yet.