Nutrition Facts
Serving size 9g (~0.3 oz.)
| Amount per serving | ||
|---|---|---|
| Calories | 52 | |
| Calories from Fat | 38 | |
| %DV | ||
| Total Fat | 4.47g | 6.87% |
| Saturated Fat | 1g | 5% |
| Cholesterol | 0mg | 0% |
| Sodium | 1mg | 0% |
| Total Carbohydrate | 2.11g | 0.7% |
| Dietary Fiber | 1.1g | 4.4% |
| Sugars | 0.03g | |
| Protein | 1.6g | |
| Vitamin A | 0.02% | |
| Vitamin C | 0% | |
| Calcium | 8.8% | |
| Iron | 7.27% | |

Reviews
There are no reviews yet.